AegisOne HQ is fully modular. Here's exactly what's included at each tier — so you can pick the plan that fits your department without guessing.
← Swipe to compare plans →
| Module | Starter$100/mo | Standard$250/mo | HQ Plus$450/mo |
|---|---|---|---|
| Personnel & Scheduling | |||
| Shift Scheduling | ✓ | ✓ | ✓ |
| Employee Availability & Time Off | ✓ | ✓ | ✓ |
| Employee Onboarding | ✓ | ✓ | ✓ |
| Security Roles & Permissions | ✓ | ✓ | ✓ |
| Geo-fenced Mobile Timeclock | — | ✓ | ✓ |
| Time Clock Kiosk | — | ✓ | ✓ |
| Training Module | — | ✓ | ✓ |
| QuickBooks & Payroll Export | — | ✓ | ✓ |
| Operations | |||
| Forms Section | ✓ | ✓ | ✓ |
| File Repository | ✓ | ✓ | ✓ |
| Notifications | ✓ | ✓ | ✓ |
| Equipment Inventory | — | ✓ | ✓ |
| Supply Inventory | — | ✓ | ✓ |
| Supply Kiosk | — | ✓ | ✓ |
| District Map & GIS | — | ✓ | ✓ |
| Compliance & Safety | |||
| Treatment Protocols (EMS) | ✓ | ✓ | ✓ |
| SC DPH Reg 60-7 Reference | ✓ | ✓ | ✓ |
| NFPA Standards Reference | ✓ | ✓ | ✓ |
| NERIS Compliant Reporting | — | ✓ | ✓ |
| Narcotics Accountability & Security | — | — | ✓ |
| Fire & Arson Investigation | — | — | ✓ |
| Admin & Finance | |||
| Budget Management System | — | — | ✓ |
| Public Facing | |||
| Public Facing Content & Citizens Portal | ✓ | ✓ | ✓ |
Schedule a live demo and we'll walk through the modules that matter most to your department.